BLE Interface
Smart Sensor exposes sensor values by using the BLE GATT Environmental Sensing Service (ES) and their assigned numbers.
Here are the UUIDs that Smart Sensor exposes:
Name | UUID | Type | Properties |
---|---|---|---|
Environmental Sensing (Service) | 0x181A | Standard | - |
Temperature | 0x2A6E | Standard | Read, Notify |
Humidity | 0x2A6F | Standard | Read, Notify |
Illuminance | 0x2AFB | Standard | Read, Notify |
VOC Concentration | 0x2BE7 | Standard | Read, Notify |
Noise | 0x2BE4 | Standard | Read, Notify |
CO2 | 0x5539 | Random | Read, Notify |
Presence | 0x5540 | Random | Read, Notify |
LED Animations (Service) | 0x5541 | Random | - |
Sensor Colour Scheme | 0x5542 | Random | Read, Write |
Demonstration Animation | 0x5543 | Random | Read, Write |
Device Information (Service) | 0x180A | Standard | - |
Manufacturer Name | 0x2A29 | Standard | Read |
Model Number String | 0x2A24 | Standard | Read |
Serial Number String | 0x2A25 | Standard | Read |
Hardware Revision String | 0x2A27 | Standard | Read |
Firmware Revision String | 0x2A26 | Standard | Read |
Production Date | 0x7A76 | Random | Read |
Environmental Sensing service has Temperature, Humidity, Illuminance, VOC Concentration, Noise, Presence and CO2 characteristics. These characteristics have read and notify properties.
LED Animations service has Sensor Colour Scheme and Demonstration Animation characteristics. These characteristics have write and read properties.
Device Information service has Manufacturer Name, Model Number String, Serial Number String, Hardware Revision String, Firmware Revision String, and Production Date characteristics. These characteristics have read properties.